![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/9fe6679920534e4a8634d68a381456da.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/33034a17e44445af882c0e660ee19923.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/17afb742c0454d2bbdc2add6451a6460.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/7d66676d909a4e17ab7aafbc28a13a87.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/ccffc5b785004ec0a19a0f1e3eb8fa17.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/ac47108d89014c05a221b70631e383b2.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/9df0b92732694386b1eaa8c57797d07d.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/c161a4100db1437a8f081fa82c000a8d.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/9ceacff916944c55b4c9a6681fc4b18a.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/9de5906e13d94a49a646db66910c9fe8.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/370d7b5fb8b146f68b70c0b5971c7904.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/f859f0c65dbf44b9b1d717198ddaebcc.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/1f60f94f97d34593b7d55c7d78920f28.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/aa67fc35997949499542b585a094d46d.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/2b92fea2f65f44a0829120f1249289f8.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/741ef02035834155a9a645c87e8a2a0b.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/3e42b5e85a58486bbb6f158cc8725a51.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/0f8b140a7ff94a13a1f4132b620e418b.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/2c024177bc234848ba8fd4147c55ac14.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/a38a7443b4ab40a9bdd818be0f0c8c7b.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/2a68ea9bbc7a48ee8a8214d8fcbd5bcd.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/e23d5ae99444491fb91630701140fcda.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/fe53b67fddc04445abef63b2e82f4c50.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/9041360838a44bb18a44ec0b096b29d0.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/19ec37746921475a8abfcbac409b2857.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/b055c45263cc4a5bbbc520a7767b1e05.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/867efba1e250429994f0f7d313359c33.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/7bde2ff02e97487f8ac7b53be6d7ac67.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/96e11a05c1814167b057a64eace6ea18.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/88b73c8e7fe44140a6b8ec481e1b7a34.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/91e60d17c642437da259f97bcbde10ff.jpg)
![2023 Volvo XC40 Core B5 AWD Core Intercooled Turbo Gas/Electric I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/d13fac0242c04ae38e157762b20165da.jpg)
Used 2023 Volvo XC40 AWD Core
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 14,344
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Metallic
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Elevate every drive with this nearly new 2023 Volvo XC40 B5 Core AWD, finished in striking Crystal White Metallic over premium Charcoal leather. With only 14,344 gentle miles, this turbocharged 2.0L powerhouse paired with a silky-smooth 8-speed Geartronic automatic delivers effortless performance and confident all-wheel-drive grip in any weather. Loaded with luxury touches like heated front and rear seats, heated steering wheel, power tailgate, panoramic moonroof, Apple CarPlay, and stunning 18-inch black diamond-cut alloy wheels, this Clean Title XC40 blends Scandinavian style, cutting-edge safety, and everyday versatility into one irresistible package. Dont miss this low-mileage, loaded 2023 Volvo XC40 B5 Core that looks and drives like it just left the showroom. Stock #JP66679, VIN YV4L12UV4P2966679. Available now at Sierra Nissan Infiniti of Duarte! Visit www.nissanofduarte.com today to see full details, browse high-resolution photos, and secure this pristine Crystal White beauty before someone else does. Stop by Sierra Nissan Infiniti of Duarte and experience Volvo luxury at an unbeatable value!
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Driver Seat and Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- Window Grid Diversity Antenna
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8 Speakers
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Heated Front Seat
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Leatherette Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- Wireless Phone Connectivity
- 14.2 Gal. Fuel Tank
- 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 3.33 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Care Key
- Collision Mitigation-Front
- Driver Knee Airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Park Assist Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- BLIS w/Lane Change Merge Aid Blind Spot
- Collision Mitigation Support
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Evasion Assist
- Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper w/Metal-Look Bumper Insert
- Deep Tinted Glass
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Steel Spare Wheel
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Rear Bumper w/Metal-Look Bumper Insert
- Body-Colored Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Rear Fog Lamps
- Tailgate/Rear Door Lock Included w/Power Door Locks
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
