![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/8b69f804e0ae4ee8b2613045899a14b4.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a773ecde9e87412dbf06738a987b4a24.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/80fd69d4393f46c4b1decb6747bea917.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/61816349428b49f29fbe801442813c2c.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/0f01a3894fd8406b80ded06672f3e3b3.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/07cb6d0428d74dc0907ff72cc886c465.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/375de3162f4c4d489521477a68d99792.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/d0da0c80efd24f5a96ec6c71ebac6921.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/93f2f518590a45ce9b907c907ca888c2.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/b1a38bebd9504f78b5d5e1ec126cfb8c.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/e24bc09347b34bfd9db1e8f34bce6776.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/e8601790b5bb46cd93ed98588be0adb2.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/dc82c03a79514f83a568020b5fd0319a.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/76f2cac58d43443a868975955268bc24.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3104706e3fad4b07bef6028ce770f465.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/6ee412fc71f04d3c821e0f812b746b73.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/1016032332694200ae001f7af9f18f2b.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/257e313ef62d4bd78c028c0ede159236.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/f8120b2133754c8c91266d3147bb35cb.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/1f6bbee966c54ed6ad3b0f58f8506083.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c761602c50ba4fb5aa41539308345441.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/b8b1f90a42ec478f8d0dbec8038b9476.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f3da8023281844358d4feebed359f2d1.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/0fdb92f94ae74005b31c36a3f0ebbd9c.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/86559deffdd64c0d805350905b694794.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/03eaee36cad847baac64e5365749d45c.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/b69952a169b149a49717ab3646f17eba.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/bfb61f77f527469a920ce53329b3dc01.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/83ab54f6460a416092950bbc1fa89ab4.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/d6054ad26b1740d4b92d0b00a7c706b4.jpg)
![2023 Jeep Gladiator Willys Willys 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/e1f1335884a14579bd12cbbf1a6462dd.jpg)
Used 2023 Jeep Gladiator 4WD Willys
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 6,590
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. WILLYS EDTION!!! MUD TIRES!!! BLACKED OUT!!! RUNNING BOARD!!! 240 Amp Alternator, 4-Wheel Disc Brakes, Air Conditioning w/Auto Temperature Control, Apple CarPlay/Android Auto, Black 3-Piece Hard Top, Black Grille, Body Color Fender Flares (2-Piece), Class IV Receiver Hitch, Cluster 7.0" TFT Color Display, Convenience Group, Daytime Running Lamp System, For More Info, Call 800-643-2112, Freedom Panel Storage Bag, Front Door Locks 2-Door Passive Entry, Front Heavy Duty Red Accent Shock Absorbers, GPS Antenna Input, Heavy-Duty Engine Cooling, ParkView Rear Back-Up Camera, Premium Wrapped Steering Wheel, Rear Heavy Duty Red Accent Shock Absorbers, Rear Sliding Window, Rear Window Defroster, SiriusXM Radio Service, SiriusXM Satellite Radio, Technology Group, Trailer Hitch Zoom, Trailer Tow Package, Universal Garage Door Opener, Wheels: 17" x 7.5" Black Steel Styled, Willys, Willys Hood Decal. Clean CARFAX. *Does not include Tax, License, Doc Fees, or Dealer Installed Accessories.
- 1700# Maximum Payload
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 180 Amp Alternator
- 3.73 Rear Axle Ratio
- 50 State Emissions
- Anti-Spin Differential Rear Axle
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Appearance
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- MOPAR All-Weather Slush Mats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Streaming Audio
- Urethane Gear Shifter Material
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Radio: Uconnect 4 w/7" Display
- Sentry Key Immobilizer
- Trip Computer
- USB Host Flip
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- ParkView Back-Up Camera
- Side Impact Beams
- Aero-Composite Halogen Headlamps w/Delay-Off
- Black Rear Bumper w/1 Tow Hook
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Steel Spare Wheel
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- Black Door Handles
- Black Side Windows Trim
- Front Bumper w/2 Tow Hooks
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.