![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/cbcfd66085ed4920be578881961985f0.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/a5c8ca1377ef429999375102153dd008.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/f0b8266529a045cdb5673e0c2d48bb90.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/4954e103afdd4c3c96faa2d3eda03c33.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/4adfe1a17aa549fbab28749375afec3f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/e45763bb9fe449a9801f6b003c768c84.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/171a8be4676b418f8fbb62d7ecaa5589.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3fe71511d5134bb1b8acc495222966ac.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/2030bbb267834c999ebde2bd2bce0330.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/9bf6b506a3eb487da9cf79594851f02b.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/f0af8931d9524fbfabe388fe19aa53f6.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/6198a52c5d104d079eb4a29573da7047.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/5c41a90a5aa942cc90329a78ad6e6f87.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/a84a236cfca54957844b15fc822e2f0a.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/cae07f01fcd2454eb692a6b0362b3171.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/20428a15399e4a458ce2373f13bc27ec.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/176227f503c748c18efe68ff95568619.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1a34c43fcd91403c9e4a18d23056253b.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/8ec59f60dba248f1821d6a6387439d6d.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/5bf15d6dbe4e441ea6f1252a3f22074e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/eee9cd65ad50474ca58c131319547622.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/5ea7ba2c8337432985f8ed260c8babde.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/6f2573477a3342228f045f72a5e3f931.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/31c8dd765fc442128fc452853085ddb3.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/a4742766fec04b53beccf7a56ef6e4d7.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/cfa8f92dc86d4cca80b84e30ffb13ca0.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/5738c19371cb4a5199e7ca4280dda717.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/482dcdaabdf0427cac1d563e81d61516.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/3d764b31aed841718a680cd3d9b557a5.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/84722c069c474996a16a01a0d370476f.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/a563948f84d240e883190882128b4f46.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/93ba08667f364767a05ef6fc6ee5f8cc.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/38e221d173de4d55b9eb631400363ccb.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/300a0e3ba0f94be69ea0bb0af9ffac95.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/955267f65c654400b0a5109f5812912e.jpg)
![2021 Jeep Grand Cherokee 80th Anniversary 80th Anniversary 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/b1619bb105674e06bcb66e8e245415c7.jpg)
Used 2021 Jeep Grand Cherokee 4WD 80th Anniversary
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 61,722
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Slate Blue Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! CARFAX One-Owner. 1-Year SiriusXM Guardian Trial, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Active Noise Control System, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Apple CarPlay, Automatic temperature control, Black Roof Molding, Brake assist, Bumpers: body-color, Dark Lens Taillamps, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front License Plate Bracket, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, Granite Crystal/Black Grille, HD Radio, Heated front seats, Heated Second Row Seats, Integrated Voice Command w/Bluetooth, Jeep 80th Anniversary Edition, Leather Trimmed Bucket Seats, Low tire pressure warning, Navigation System, ParkView Rear Back-Up Camera, Piano Black/Anod. Gunmetal Interior Accents, Power driver seat, Power Liftgate, Power steering, Power Tilt/Telescope Steering Column, Premium Alpine Speaker System, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Remote keyless entry, Security system, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Ventilated Front Seats, Wheels: 20" x 8.0" Granite Crystal Aluminum. Clean CARFAX.
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4G LTE Wi-Fi Hot Spot
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Delayed Accessory Power
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback
- Driver Information Center
- FOB Controls -inc: Cargo Access and Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Graphic Equalizer
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- SIRIUS satellite radio (subscription required)
- SiriusXM Traffic Plus
- Smart Device Integration
- Tracker System
- Valet Function
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 120V AC Power Outlet
- 6 Speakers
- 8.4" Touchscreen Display
- Apple CarPlay
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Google Android Auto
- GPS Navigation
- HD Radio
- HVAC -inc: Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- SiriusXM Travel Link
- Smart Device Remote Engine Start
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 1380# Maximum Payload
- 24.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Hill Descent Control and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 180 Amp Alternator
- 3.45 Rear Axle Ratio
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,500 lbs
- Normal Duty Suspension
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic (850RE)
- 230MM Rear Axle
- Black Front Windshield Trim
- Body-Colored Rear Step Bumper w/Chrome Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Rocker Panel Extensions and Black Wheel Well Trim
- Steel Spare Wheel
- Tires: 265/50R20 Performance A/S
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 20" x 8.0" Granite Crystal Aluminum
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Blind Spot Monitoring System Blind Spot
- Collision Mitigation-Rear
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Mitigation
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.