![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/6f8afcf9e72347279d1686ffd02e0873.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/a7f90efefc0b4e1bac71fe1e13147167.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7851c14a303743668b39d78fa33972bb.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/951eac8d684b43c39f5722370c51a251.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/12dd2dabf1e1416b9ee5715b4ce8b51d.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/1ba3e1dc7d2f40cf81c84fd58ef3a0c2.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/bc5a9bcf4be24945aa411eb7e79b9991.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/6b73ccc1679d4b9d8101a02b9fafa83c.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3b06c1d596c545ef841f741840714ff9.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/1454019a225140cfabd0435f203ccf8c.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/9cdbd81bd769417f86efab4b754158a6.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/df264e5f52e6479a9ca51279d34eb55c.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/189e0db67e6d47a8abeaf12691489f6d.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/15cf8a56628544b1b09d6d6b84f8219b.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/1072ceb4c2f94b7c8ee557407e191ee5.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ff4504eb271040c7b5618a5cf4a19977.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/fee8690bffd946b9906f7137430288b4.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/13e61b234f73464f870756b1b4b734f7.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/5d1b35c5eb0c49f297c7b3eb52a2aeb4.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/c6ff7823c50b46f88964deac1df795f5.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/9022749014d940d7a481985034c6b626.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e43e57d953ab48d4925cb0d6cdd26c03.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/e1cb1631917f4b43b8e59ba29cc07f8a.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/eabe89f87a6d463ca0be9a288ab0061f.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/1805b79453a94246a6fb30b31848f0e2.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/da292f7f983f4d8bbd13069ac4b64287.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/73203b7db5c4466d91ce81f5f30f1f9a.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/24960b06287e48bfb5bdcabb1fb8ce67.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/e31dcfc9c629489abf73c92d328f6ed4.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/51bc9df71d8f4cd4b5dd26136aaf1f74.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/5932964d100b41d8bcadb9640c052313.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/4290bbc7b5da4b2aa094653394610369.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/b4e26c85d63f432698bf394052eb7dc7.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/4af1ba718ec3476180bb3b5e548cedae.jpg)
![2020 BMW 4 Series 430i 430i Convertible Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/7c09b64981724c39a4093f08c4257fea.jpg)
Used 2020 BMW 4 Series RWD 430i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 22,696
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Alpine White
- Interior Color: Black/Dark Oyster
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Odometer is 4248 miles below market average! CARFAX One-Owner. CONVERTIBLE!!! CONVENIENCE PKG!!! ACTIVE BLIND SPOT DETECTION, Active Blind Spot Detection, Apple CarPlay Compatibility, Convenience Package, Convertible roof lining, Dakota Leather Upholstery, Exterior Parking Camera Rear, Heated Front Seats, Lumbar Support, Navigation System, Wheels: 19" x 8" Star-Spoke (Style 407). Clean CARFAX. *Does not include Tax, License, Doc Fees, or Dealer Installed Accessories.
- 1 LCD Monitor In The Front
- 2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support, Manual Cushion Extension and Power Rear Seat Easy Entry
- 205w Regular Amplifier
- Air Filtration
- Apple CarPlay Compatibility
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer
- HD Radio
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Interior Lock Disable
- Leather/Metal-Look Gear Shifter Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Front Seats
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- SiriusXM Satellite Radio (subscription required)
- Streaming Audio
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 2 Seatback Storage Pockets
- 2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support, Manual Cushion Extension and Power Rear Seat Easy Entry
- 4 12V DC Power Outlets
- Analog Appearance
- Audio Theft Deterrent
- Cargo Space Lights
- ConnectedDrive Services Mobile Hotspot Internet Access
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest and Rear Center Armrest w/Pass-Thru
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Rear Console w/Storage and 4 12V DC Power Outlets
- Garage Door Transmitter
- Hands-Free Bluetooth & USB Audio Connection
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Cluster w/Extended Contents
- Interior Trim -inc: Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Navigation System
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Radio: AM/FM
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Satellite Radio Preparation
- Sport Seats
- Style Leather Steering Wheel
- Trip Computer
- Valet Function
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 4 Cylinder TwinPower Turbo -inc: twin-scroll turbocharger w/variable valve control (Double-VANOS and valvetronic), high-precision direct injection and electronic throttle control
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher
- Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls
- 2.81 Axle Ratio
- 90-Amp/Hr 900CCA Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 170 Amp Alternator
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Sport Automatic
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- BMW Assist eCall Emergency Sos
- Driver And Passenger Side Airbag Head Extension, Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Tire Specific Low Tire Pressure Warning
- Active Driving Assistant
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners and Front Seat-Integrated
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Auto-Leveling Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Power Convertible Retractable Hard Top w/Lining, Glass Rear Window, Automatic Roll-Over Protection and Manual Wind Blocker
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Tires: 225/45R18 All-Season
- Wheels: 18" x 8" Double-Spoke Orbit Grey -inc: Style 397
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper w/Black Bumper Insert
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Front Windshield -inc: Sun Visor Strip
- Light Tinted Glass
- Perimeter/Approach Lights
- Runflat Tires
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trunk Rear Cargo Access
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.