![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/d24e9be4edc647f79f92c7856387bf58.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/987633b1dd4d4c31a7d07ae16b119a67.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/37d22cb55db8477cb906c02312b3bad4.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/4ef9bf62bbfe4e34bf8fb8eef81342b0.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/0318b15f01594e8e9e47b7b847ad3863.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/79d135fcba294632ab46ec410f6b210f.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/cff1d36cb08f46e49636b20253a55ad5.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/066205a22fd346338392343b56e029b5.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/4763d5b266ac41949b7c72bccfa1d59a.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/8ff643b8c7db4ecf896bacb391bcdee9.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/3c53f75667ed49369f6427ebe3d3aca8.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/08b0692408ba4653916a74150674bb90.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/d22eb01dc973486c8d7c440d8a3bb732.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/7784e1ec716c4c979fe57e19a07fd670.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/44d78ac7eca14eedbf9a272ddf50dbca.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/4b472a3272844b5aafca4b442735dc6b.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/c88d2c7a3e1f4c4ab068ea3fe95bdc84.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/e17b3f1532ea4ce5a477d461fd458aa0.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/5a0dba8020244e6db9a6be641150408f.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/ec199146f9904e1bb0ce77909ca42ebe.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/c23169c803b64b08811f1b714b57aea9.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/79d1f4fe46aa4c8fa5a105ec67edcf61.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/de31e0863f91478f8e017e4d9b2f4a5c.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/2454d89d3987437db6fe144f864d9b83.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/7f896366c0564e9d8ff674763c5630b3.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/f07911853a7a41a994f47f49362d870b.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/2d86e11c41d44965902b90d69d4a4732.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/03d131f249f84a56b3f7d6e0d4c3c80f.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/79be40dbb32340f29f4b87e9f9f957af.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/8ce38873fbd24466872ae323d76a7545.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/d26b537d3ed2417791bc059f1341603b.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/15c2932424634f8db7387ed1affa9f15.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/b95c9a35b8db4c2f8d64805c2311aeb2.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/5c6c7b08d50a44b1a5d8879f6e4816a1.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/bbce3a1157264d6e9fcbc5d6d454a906.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/dfc8910cd1234aa987f3c9edb8bc6409.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/0a97d73d54654916849d08a48e7bb649.jpg)
![2019 Ram 2500 Laramie Laramie 4x4 Mega Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/778bd056367341d2b01fd847507c2878.jpg)
Used 2019 Ram 2500 4WD Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 74,494
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Billet Silver Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival! FOX SHOCKS. METHOD RACE WHEELS. FALKEN WILDPEAK TIRES. POWER RUNNING BOARDS. Call us for more information at 626-317-6106. **For sale at Sierra Chrysler Dodge Jeep Ram of Monrovia, this 2019 Ram 2500 Laramie (VIN: 3C6UR5NLXKG648717, Stock #: BT48717) is a clean-title 4D Mega Cab with 74,494 miles, engineered for power and style with premium upgrades. Finished in bold Billet Silver Metallic Clearcoat with a sleek Black interior, this 4WD beast is powered by a Cummins 6.7L I6 Turbodiesel engine paired with a 6-speed automatic transmission, delivering unmatched towing and hauling capability. Equipped with Fox shocks, Method Race wheels, Falken Wildpeak tires, and power running boards, this Ram 2500 Laramie is ready for rugged adventures or refined cruising. Perfect for those seeking a low-mileage, heavy-duty truck with luxury and performance, this Ram 2500 stands out as a top choice. This well-maintained Laramie combines the durability of Rams heavy-duty engineering with upscale features, offering a spacious Mega Cab for ultimate comfort and versatility. Whether tackling tough jobs or enjoying long road trips, the advanced suspension and premium tires ensure a smooth, confident ride on any terrain. With its commanding presence and robust diesel power, this 2019 Ram 2500 Laramie is built to impress. Dont miss your chance to own this clean-title, fully loaded truckvisit Sierra Chrysler Dodge Jeep Ram of Monrovia today to test drive this exceptional vehicle and experience its unmatched strength firsthand! Monrovia Chrysler Dodge, Jeep, and RAM is here for all your automotive needs for our valued customers in the Duarte, Bradbury, El Monte, West Covina, Alhambra, & Pasadena, California areas. Monrovia CDJR is a neighborhood dealership nestled in the foothills of the Los Angeles Forest area -- easily accessible from all cities within the Riverside, Los Angeles, and Orange Counties. We provide a hometown feel and yet have the advantage of being part of a much larger dealer group who strives to constantly improve, grow and learn to better support the needs of our guests. Visit us today to shop a great selection of new Chrysler Dodge, Jeep, and RAM vehicles and get a generous offer for your used car or truck, even if you don't buy one of ours.
- #1 Seat Foam Cushion
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Compartment And Cab Mounted Cargo Lights
- FOB Controls -inc: Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Google Android Auto
- Heated Front Seats
- High Back Seats
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjust 8-Way Front Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Uconnect Access Mobile Hotspot Internet Access
- USB Host Flip
- Voice Recorder
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- Active Noise Control System
- Apple CarPlay
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Heated Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjust 8-Way Driver Seat
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Regular Amplifier
- Seats w/Leatherette Back Material
- SiriusXM Satellite Radio
- Trip Computer
- Urethane Gear Shifter Material
- Valet Function
- 180 Amp Alternator
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 6.4L Heavy Duty V8 HEMI w/MDS
- GVWR: 10,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode
- 3.73 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically controlled throttle
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Center Hub
- Chrome Front Bumper
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding, Turn Signal Indicator and Clearance Lights
- Deep Tinted Glass
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Non-Metallic Paint
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Vendor Painted Cargo Box Tracking
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" x 8.0" Polished Aluminum
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.