![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/b60187c892f84f65816c3f245ca57524.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/74b99bfda8e040959fb48a2cc0050197.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/f32eb09d082b4efaa65a7cd8d934fde4.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/fe998f5c11304baaa79f2a191efe4333.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/58736e6ef44c4122bd5966bf595041ed.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/eec56efb72d348e4b9ebd17e3c0369aa.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/e45fed6a74db44829106566939e5cb3b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/723e34a549ea4a9f919408c9cdabafcd.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/36c45b6a04654a6794ab627cac4e6d4a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/61ef2094ef79477496c9df306b1c995d.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/f9e65f5c9eef432da1e92380d67fc6f8.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/87e0f33b39c3433c848e1614fb2b33f3.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/bc86a8f2957d42cd9c02c2c34ecc8f5e.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/d79311be1fee4f08bea49ff7d287545e.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/cc0c0a4283454606b7d654a198db6126.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/cd0ec5b32a96485c847c715545ebf654.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d2425c7d4d304f55ac7fd0fc360e1d7a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/1f7e85d460d94fbfa82c06418c1eba37.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/7927af5a5b564382920597fc1366176f.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/638c8eef33d143a5924e756a3bada47c.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/3ab23a7576f74c8a960d32cb4c2124f0.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/9f0593a1415b41e1a215aeeaca7fbc2c.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/8f0cac58597e407ca48d99cfa297aba1.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/b87836da126844ae88b2198861e9f55a.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/357d34ee1f304bef8ea5d15243b51f33.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/eea322338f4b4c1eb505a419fc659f4d.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/36b043a5c22d4d9e92d18a8e9ca08c8f.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/20442d7bc7334f75889277b4b9c7b379.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/16671c7d6b5541558b252ee4057f5995.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/542eff5db3214177af5068d23c359b1f.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/2a704df0e579481bbd229812f7bc2dc1.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/d1aae1dc22e24617a6556ae5a9928758.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/e4551c2f3f8f4bf4822bc1b8da9c824b.jpg)
![2019 Mazda CX-5 Touring Touring FWD Regular Unleaded I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/3f9f36df49ef41dc832a4f0255ceae73.jpg)
Used 2019 Mazda CX-5 FWD Touring
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 41,913
- Engine: Regular Unleaded I-4 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Jet Black Mica
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CLEAN CARFAX !!! CARFAX ONE OWNER !!! Jet Black Mica 2019 Mazda CX-5 Touring FWD 6-Speed Automatic SKYACTIV® 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, ABS brakes, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated front seats, Occupant sensing airbag, Overhead airbag, Power driver seat, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel. 25/31 City/Highway MPG !!!
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Sport Seats -inc: 3 level heat adjustment, 6-way power driver's seat w/manual lumbar support and 6-way manual passenger seat
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Leatherette Seat Trim -inc: Lux suede inserts
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/HD Audio System -inc: 7" full-color touch-screen display, 6-speakers, digital clock, audio menu voice-command, auxiliary audio input jack, Bluetooth hands free phone and audio, multi-function commander control, 4 USB audio inputs, Android Auto and Apple CarPlay integration, Infotainment System Voice Command, E911 Automatic Emergency Notification, Stitcher Internet Radio Integration, SMS Text Msg Audio Delivery & Reply, Radio Broadcast Data System Program Information, Aha Internet Radio, Pandora Internet Radio
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Mechanical Fuel
- Trip Computer
- 100 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Engine: 2.5L SKYACTIV-G DOHC 16-Valve 4-Cylinder -inc: cylinder deactivation
- Front-Wheel Drive
- GVWR: 4,575 lbs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Transmission w/Oil Cooler
- 14.8 Gal. Fuel Tank
- 4.325 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed SKYACTIV-Drive Automatic -inc: manual-shift mode and sport mode
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Monitoring Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos
- Lane Keep Assist System Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Advanced Smart City Brake Support and Rear Cross Traffic Alert
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keep Assist System Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off
- Black Grille w/Chrome Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Clearcoat Paint
- Deep Tinted Glass
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P225/65R17 AS
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Headlights-Automatic Highbeams
- Lip Spoiler
- Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7J Gray Metallic Alloy
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.