![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/99ee64fa188d4fc3925f67c920c604fe.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/c19b0c57025d474bb7f5725bb724e703.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/d8e94c8c53d148f4b1d32a8bf1c21552.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/588b0bc96c2a489e928e0d05f98dfcfd.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/a3dca9a1c01e497e8bf6fcf4b199ccaf.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/8dd6cb5b2838472bad6697f6da70f966.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/f603324995024eeb8152ba59db57001b.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/935061dd090e4838ace1f8a7c29d652b.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/bc1449935f6f4804a5fe7133e7926d09.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/53cae452e47044e9a1d36ca7feed3ad7.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/14f75c9259bb4ed1a0a07437248188cc.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/9b4064146f3b4964af35e244dc333eed.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/da74db5c43b64cd1a5d3bb2509f3a962.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/3433061d4c934443b47bd121441d96c8.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/dbe408c65768448f82bc20bbfff4126a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/f27543192bf349cf9de4f802fd64086c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/dc7a2cc43d784be790288f9062e03422.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/2cb6fdb714914113b76ce93fba33fcd0.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/76866d7a4d71496d9e3216cde87ac9e8.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/49b7d72fc30243cca4dfcff741bf353f.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/e96fa9e07d674bd796ea27b53835f336.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/4e74d1d238514faeb8ce0ced4db3a53c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/4b9490efb8134bbb919d98e7a055921f.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/69aa3227884a4767a2bd5ecf868ae750.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/8cf7318bcf154c0e8fb1699ec7012c04.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/d62559f395484ccaa46dd9fa5ace1d25.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/19aafc5863404bb993b04f9aa8f612fe.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [27]](https://content.homenetiol.com/320x240/e55bfefc52154ecc94b2e6270253721c.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [28]](https://content.homenetiol.com/320x240/fdeb5a4214fe4626b86425ef48733e83.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [29]](https://content.homenetiol.com/320x240/c3a66327b3f940c89a60f29783996cfe.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [30]](https://content.homenetiol.com/320x240/450f6500619b4889a8d2e2c962946e56.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [31]](https://content.homenetiol.com/320x240/7ade8f9a409c4b61849b129f43c52937.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab I4 AT SR5 Regular Unleaded I-4 2.7 L/164 [32]](https://content.homenetiol.com/320x240/1794ec89b08c4fb884aac709ffbbe68b.jpg)
Used 2016 Toyota Tacoma RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 131,914
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Barcelona Red Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2016 Toyota Tacoma Barcelona Red Metallic Call us for more information at 626-507-9500. Tacoma SR5, 4D Double Cab, 2.7L I4 DOHC 16V, 6-Speed Automatic, RWD, Barcelona Red Metallic, Cement Gray w/Fabric Seat Trim (FB). Monrovia Chrysler Dodge, Jeep, and RAM is here for all your automotive needs for our valued customers in the Duarte, Bradbury, El Monte, West Covina, Alhambra, & Pasadena, California areas. Monrovia CDJR is a neighborhood dealership nestled in the foothills of the Los Angeles Forest area -- easily accessible from all cities within the Riverside, Los Angeles, and Orange Counties. We provide a hometown feel and yet have the advantage of being part of a much larger dealer group who strives to constantly improve, grow and learn to better support the needs of our guests. Visit us today to shop a great selection of new Chrysler Dodge, Jeep, and RAM vehicles and get a generous offer for your used car or truck, even if you don't buy one of ours. Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/drivers lumbar support
- Front Cupholder
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6-speakers, 6.1" touch-screen display w/split screen, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, integrated backup camera display, Bluetooth hands-free phone capability, phone book access, voice recognition and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required), HD Radio, HD traffic and weather
- Remote Keyless Entry System
- Trip Computer
- 4-Way Driver Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise control
- Delayed Accessory Power
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Streaming Audio
- Urethane Gear Shifter Material
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Transmission: 6-Speed Automatic -inc: electronic shift and gated shifter
- Axle Ratio: 4.30
- Brake Actuated Limited Slip Differential
- Engine: 2.7L DOHC 16-Valve I-4 w/VVT-i -inc: cast iron block w/aluminum alloy head and VVT-i
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Projector Beam Halogen Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Daytime Running Lamps -inc: black bezel
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Non-Metallic Paint
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
