![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/7ee15241830d45ba93249b30aa11c1ac.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/6ff928ce1d144cae86aaf5ddc8ed2e71.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/7c9fbee303af458b95bab54f22cd93df.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/f3511391e43a43c59d88c0bbd7ab8923.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/f7329184e2a541939b582596ddf3f641.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/79345f5b08d54a94bcb2d69b30154651.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/9999451d82b64fc9a15944eb05d871a8.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/acf15f0135e04d29a4d1448ff71f8a0d.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/e4b296035d1c42009d253f1d7dcaeba2.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/ae706b3588424f85a4229ad82c236d02.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/eddc578e0ac34999b4862ede73e16193.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/9d391d40570a491889d6d1db13cf40ec.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/a2d1ca2b2ed34319878bed857af60fff.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/f809a22386234207aa95c9406dac73e9.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/888fa2be4008468ab0cf50cfcdb938e3.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/d6098858b0e44212b9a2cb7cc63809bb.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/105461b6c89444cba4a1f6f4d0181e4b.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/a9cf0120b5e54b7391c92e9644f7c734.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/f4c54515cf384ab082f10a04f60bb167.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/965bd430ed674b3586002aa8549c0526.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/31446e3f50d143d9a16efa682b1927d1.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/b24a41c4a42c4f2a9cecaa4a067e31e2.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/de3b280dc0f845d297e49971ffc55b67.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/99341a4c1152479aaccc37c60f9cf603.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/98b66d9e6b7f4e188f9ba10924972f32.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/1bcc46fdd2824d38a52a147fafc7d518.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/d3de3282f92f46d593c8cc0eaee10ea4.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/a2e646a9e03449c5a47def13e938fbf3.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/03996d711f3f43cba5a449049811ddcd.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/3e22b69853014c7c9765b4c2a27dc1bc.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/d519b6dcf7254e46ac59199d23c179f0.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/f36cbeee241d400e9682a9a0f5b194a5.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/a0660a91813341a9a6eb8e9632c6e684.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/683fc77215b54afbadf0df6fd8d43662.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/9c34f35d69ee46bdbc97946659de5078.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/853c7f69b8bb4d19801a1a1d885136d9.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/327874593dff4c6bbf13104d99189394.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/a7bcc6b2f2354e0c96abe12312e27c38.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [38]](https://content.homenetiol.com/320x240/b64b93f1eaaf48df87cabafddd86a968.jpg)
![2025 Ram 2500 Rebel Rebel 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [39]](https://content.homenetiol.com/320x240/3639787d38fa4c58995796c8b4d5b589.jpg)
New 2025 Ram 2500 4WD Rebel
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Recent Arrival!
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 4G LTE Wi-Fi Hot Spot
- Adaptive Cruise Control
- Alexa Built-In
- Cab Mounted Cargo Lights
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Disassociated Touchscreen Display
- Driver Seat
- Emergency Vehicle Alert System (EVAS)
- Folding Flat Load Floor Storage
- Front Facing Cloth Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS Navigation
- Heated Front Seats
- High Back Seats
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Off-Road Info Pages
- Partial Floor Console w/Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Selectable Tire Fill Alert
- SiriusXM Radio Service
- Streaming Audio
- Urethane Gear Shifter Material
- Ventilated Front Seats
- Voice Recorder
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Way Rear Headrest Seat
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Air Filtration
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Heated Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Adjust 8-Way Driver Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 Nav w/12.0" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Valet Function
- Vinyl Door Trim Insert
- 2 Skid Plates
- 3.73 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Bilstein Gas-Pressurized Shock Absorbers
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 6.4L V8 HEMI HD
- GVWR: 10,000 lbs
- Mechanical Limited Slip Differential
- Off-Road Suspension
- Single Stainless Steel Exhaust
- Trailer Tow Pages
- Transmission w/Driver Selectable Mode
- 220 Amp Alternator
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Block Heater
- Driver Selectable Rear Locking Differential
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Steering
- Multi-Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- ABS And Driveline Traction Control
- Blind Spot Detection Blind Spot
- Cross Path Detection
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Heating Element
- Forward & Reverse Utility Lights
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Mirror Running Lights
- Power Adjust Mirrors
- Power Rear Window w/Defroster
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT285/60R20E BSW AT
- Vendor Painted Cargo Box
- Wheels w/Hub Covers
- Auto Power-Folding Mirrors
- Black Exterior Mirrors
- Black Front Bumper w/2 Tow Hooks
- Black Rear Step Bumper
- Cab Clearance Lights
- Deep Tinted Glass
- Exterior Mirrors w/Clearance Lights
- Exterior Mirrors w/Supplemental Signals
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Paint w/Badging
- Power Adjustable Convex Aux Mirrors
- Power Telescoping Mirrors
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Vendor Painted Cargo Box Tracking
- Wheels: 20" x 8.0" Black Diamond Cut Aluminum
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost.
* Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.